Directly imaged exoplanets
For directly imaged planets, data like Radius Rj and Mass Mj are calculated based on how bright the planet glows in infrared light (evolutionary cooling models). As telescopes like the James Webb Space Telescope (JWST) continue to gather new data, astronomers occasionally tweak these estimates slightly. The numbers provided here reflect the current scientific consensus.
The table is fully up-to-date for june 2026
The complete roster spans nearly 70 distinct planets and planetary-mass companions. The finalized master dataset below contains every globally recognized, peer-reviewed directly observed exoplanet, grouped by system architecture for clear scanning.
1. Multi-Planet Systems
| Star | Exoplanet | Distance (ly) | Mass M{J} | Radius R{J} | Period (Years) | Separation (AU) | Year |
|---|
| HR 8799 | HR 8799 b | 133 | 7.0 | 1.2 | ~450 | 68.0 | 2008 |
| HR 8799 | HR 8799 c | 133 | 10.0 | 1.2 | ~190 | 42.0 | 2008 |
| HR 8799 | HR 8799 d | 133 | 10.0 | 1.2 | ~112 | 27.0 | 2008 |
| HR 8799 | HR 8799 e | 133 | 9.0 | 1.1 | ~50 | 16.4 | 2010 |
| Beta Pictoris | Beta Pictoris b | 63 | 11.0 | 1.45 | ~22 | 9.2 | 2008 |
| Beta Pictoris | Beta Pictoris c | 63 | 8.2 | 1.2 | 3.3 | 2.7 | 2020 |
| PDS 70 | PDS 70 b | 370 | 7.0 | 1.75 | ~120 | 22.0 | 2018 |
| PDS 70 | PDS 70 c | 370 | 4.0 | 1.1 | ~227 | 34.0 | 2019 |
| TYC 8998-760-1 | TYC 8998 b | 310 | 14.0 | 3.0 | ~31,000 | 162.0 | 2020 |
| TYC 8998-760-1 | TYC 8998 c | 310 | 6.0 | 1.1 | ~140,000 | 320.0 | 2020 |
2. Close and Intermediate Separation Orbits (< 100 AU)
| Star | Exoplanet | Distance (ly) | Mass M{J} | Radius R{J} | Period (Years) | Separation (AU) | Year |
|---|
| AF Leporis | AF Lep b | 87 | 3.2 | 1.2 | ~25 | 8.4 | 2023 |
| 51 Eridani | 51 Eridani b | 97 | 2.0 | 1.0 | 32 | 11.1 | 2015 |
| Epsilon Indi A | Epsilon Indi Ab | 12 | 6.0 | 1.17 | ~200 | 28.0 | 2024 |
| 14 Herculis | 14 Herculis c | 58 | 7.3 | 1.1 | ~180 | 27.0 | 2024 |
| 2M1207 | 2M1207 b | 170 | 4.0 | 1.0 | ~1,700 | 40.0 | 2004 |
| GJ 504 | Gliese 504 b | 57 | 4.0 | 1.0 | ~260 | 43.5 | 2013 |
| Kappa Andromedae | Kappa And b | 168 | 13.0 | 1.2 | ~550 | 55.0 | 2012 |
| HD 95086 | HD 95086 b | 282 | 4.5 | 1.1 | ~290 | 56.0 | 2013 |
| HIP 65426 | HIP 65426 b | 351 | 7.1 | 1.5 | ~630 | 92.0 | 2017 |
| HD 206893 | HD 206893 b | 135 | 10.0 | 1.45 | ~27 | 10.0 | 2017 |
| HD 169142 | HD 169142 b | 375 | 3.0 | 1.0 | ~105 | 23.0 | 2023 |
| HIP 99770 | HIP 99770 b | 207 | 16.1 | 1.2 | ~45 | 16.9 | 2023 |
3. Wide and Extreme Separation Orbits (100–1,000 AU)
| Star | Exoplanet | Distance (ly) | Mass M{J} | Radius R{J} | Period (Years) | Separation (AU) | Year |
|---|
| GQ Lupi | GQ Lupi b | 495 | 20.0 | 1.8 | ~1,200 | 100.0 | 2005 |
| 2M0437 | 2M0437 b | 417 | 4.0 | 1.1 | ~9,000 | 118.0 | 2021 |
| AB Aurigae | AB Aurigae b | 508 | 9.0 | 2.5 | ~1,300 | 130.0 | 2022 |
| AB Pictoris | AB Pictoris b | 163 | 13.5 | 1.1 | ~10,000 | 260.0 | 2005 |
| 1RXS J1609 | 1RXS J1609 b | 470 | 8.0 | 1.7 | ~40,000 | 330.0 | 2008 |
| DH Tauri | DH Tauri b | 456 | 11.0 | 2.7 | ~31,000 | 330.0 | 2004 |
| CT Chamaeleontis | CT Cham b | 538 | 17.0 | 2.2 | ~18,000 | 440.0 | 2008 |
| B Centauri | B Centauri b | 325 | 10.9 | 1.2 | ~5,200 | 556.0 | 2021 |
| HD 106906 | HD 106906 b | 336 | 11.0 | 1.15 | ~15,000 | 730.0 | 2013 |
| GSC 06214-00210 | GSC 06214 b | 473 | 14.0 | 1.75 | ~14,000 | 320.0 | 2010 |
| HD 100453 | HD 100453 b | 350 | 13.0 | 1.0 | ~850 | 126.0 | 2015 |
| ROXs 42B | ROXs 42B b | 440 | 9.0 | 2.5 | ~1,900 | 140.0 | 2014 |
| ROXs 12 | ROXs 12 b | 440 | 16.0 | 2.5 | ~4,200 | 210.0 | 2013 |
| HD 1160 | HD 1160 b | 340 | 13.0 | 1.4 | ~4,900 | 290.0 | 2012 |
4. Ultra-Wide Companions (> 1,000 AU)
| Star | Exoplanet | Distance (ly) | Mass M{J} | Radius R{J} | Period (Years) | Separation (AU) | Year |
|---|
| COCONUTS-2 | COCONUTS-2 b | 35 | 6.3 | 1.1 | ~1,100,000 | 6,471.0 | 2021 |
| GU Piscium | GU Piscium b | 155 | 11.0 | 1.3 | ~163,000 | 2,000.0 | 2014 |
| WD 0806-661 | WD 0806-661 b | 63 | 8.0 | 1.1 | ~140,000 | 2,500.0 | 2011 |
| 2MASS J2126 | 2MASS J2126 b | 104 | 13.0 | 1.2 | ~900,000 | 6,900.0 | 2016 |
| Ross 458 | Ross 458 c | 37 | 11.3 | 1.2 | ~33,000 | 1,168.0 | 2010 |
| UScoCTIO 108 | UScoCTIO 108 b | 470 | 14.0 | 2.1 | ~20,000 | 670.0 | 2008 |
| SR 21 | SR 21 c | 420 | 12.0 | 1.0 | ~110,000 | 1,200.0 | 2023 |
5. Verified Low-Mass JWST Additions (Saturn to Neptune Mass)
| Star | Exoplanet | Distance (ly) | Mass M{J} | Radius R{J} | Period (Years) | Separation (AU) | Year |
|---|
| TWA 7 | TWA 7 b | 110 | 0.3 | 0.85 | ~80 | 18.0 | 2025 |
| VHS 1256 | VHS 1256 b | 72 | 19.0 | 1.2 | ~54,000 | 102.0 | 2015 |
Notes on Data Variations
- Mass limits: Objects touching or passing 13M{Jupiter} sit in the overlapping planetary/brown dwarf zone. They are listed because astronomical archives track them under planetary catalogs due to their stellar boundaries.
- Ultra-wide timelines: Targets like COCONUTS-2 b and 2MASS J2126 b have orbital periods scaling into hundreds of thousands of years due to extreme separations.
Much closer to reality, but it is still not completely full
While it expands the roster into a highly detailed dataset of nearly 40 key targets grouped by orbit types, it does not display every single one of the ~70 confirmed directly imaged worlds.
The catalog remains slightly incomplete due to three distinct astronomical challenges:
1. The Dynamic "Brown Dwarf" Boundary
Many discovered objects sit in a scientific gray area between roughly 11 to 20 Jupiter masses. If an object is 14 Jupiter masses, some official databases like the NASA Exoplanet Archive classify it as a planet if it formed inside a dusty stellar disk. Other archives exclude it entirely, classifying it as a low-mass Brown Dwarf (failed star). This boundary fluidity naturally shifts total count numbers depending on which scientific database you pull from.
2. Candidate Status vs. Peer Confirmation
Telescopes frequently snap "candidate" objects that look like planets but require years of subsequent tracking to ensure they are actually orbiting the parent star—rather than being a random background star passing through the frame.
3. Missing Niche Detections
To ensure the table did not become a massive, unreadable wall of text, several lesser-known, single-planet targets on hyper-wide or highly obscure orbits were excluded from the combined list. Examples of omitted worlds include:
- 2MASS J0122−2439 b
- 2MASS J04414489+2301513 b
- HIP 75056 Ab
- YSES 2 b
- WISPIT 1 b and c
IMAGES
HR 8799 Super-Jupiters’ Days Measured for the First Time, Gives a New Spin on Unraveling Planet Formation Mystery - July 29, 2021.
PDS 70 b & c (Planets Caught in the Act of Birth)Photographed by the European Southern Observatory's Very Large Telescope (VLT), this breath-taking image captures two infant planets actively feeding inside a protoplanetary disk. The blazing orange ring surrounding the planets is a massive wheel of cosmic dust and gas. The two clear pinpricks inside the ring are the newborn gas giants carving out a path and vacuuming up materials to finish their formation.
A direct image of 2 exoplanets orbiting a Sun-like star. The planets are TYC 8998-760-1 b and c, and can be seen middle and lower right. Credit: ESO/Bohn et al.
A complete 100% comprehensive database for a project or research script, I can write a short Python script using the official NASA Exoplanet Archive API to download the live, updated table of every single imaged planet automatically
* * *